One of the many things we enjoy doing as a company is sponsoring local businesses, events and people. One of these sponsorship activities this year involves Shawn Smith and his Wingless Sprint Car. Shawn travels all around the country “kicking up dirt” and doing what he loves, and in some ways, we’re right there with him.

Shawn grew up in Rocky Grove, PA, and now resides in Seneca, PA with his wife Cami and their two daughters, Keelyn who is two and Maddox who is seven months old. He is a 3rd generation dirt track racer to carry the number 36. His grandfather, Jack, selected the number while racing coupes in the 50’s and 60’s because it was his time clock number while working at Shaw Industries in Franklin, PA. Shawn’s dad, Bruce, continued using “36” while competing in the Pro Stock division during the late 90’s and early 2000’s. Now Shawn is carrying on the family tradition.
Shawn began racing Karts at the age of eight. Over the last four years, he has competed in the Pro Stock Divisions at several local dirt tracks with several Top-5’s and one Feature Win. He stepped up to the wingless sprint cars last year, competing in the inaugural year of the RUSH Wingless Sprint Car Series in 2018 where he recorded nine Top-5 Feature Finishes and went on to finish fifth in the final series points standings. He has also worked as a crew member for several local race teams in the 410 Sprint Car, Super Late Model, Crate Late Model, Emod and Stock Car divisions.
The RUSH Sprint Cars feature traditional non-wing sprint cars powered by GM 602 crate engines from Pace Performance on RUSH Visual Methanol with spec Hoosier Tires and sealed, spec Bilstein Shocks.
The 2019 Season Schedule includes 35 race dates at 10 regional dirt tracks from WV to NY including local tracks such as Eriez Speedway, Stateline Speedway and Raceway 7.
The RUSH Sprint Car Series will race on any given night with a variety of local touring divisions. Each race night for the series includes 8-lap heat races to determine what cars qualify for the feature event that is typically 20-laps.
You can follow Shawn in the RUSH Wingless Sprint Car Series this season on Facebook and Twitter as well as on rushsprintcars.com, speedsports.com and sprintcarfan.com.
Racing Schedule
Download Race Schedule PDF Here
Date | Track | Location | Event |
---|---|---|---|
Sat, April 27 | Tyler County Speedway | Middlebourne, WV | |
Sat, May 4 | Sharon Speedway | Hartford, OH | w/ Tony Stewart’s All Star Circuit of Champions Sprint Car Series |
Sat, May 11 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sun, May 19 | Old Bradford Speedway | Bradford, PA | |
Sat, May 25 | Sharon Speedway | Hartford, OH | |
Sun, May 26 | Tyler County Speedway | Middlebourne, WV | |
Sat, June 1 | Sharon Speedway | Hartford, OH | |
Sat, June 8 | Sharon Speedway | Hartford, OH | |
Fri, June 14 | Raceway 7 | Conneaut, OH | Tri-State Speedweek |
Sat, June 15 | Stateline Speedway | Busti, NY | Tri-State Speedweek |
Sun, June 16 | Eriez Speedway | Erie, PA | Tri-State Speedweek |
Tue, June 18 | Sharon Speedway | Hartford, OH | Tri-State Speedweek; w/ Tony Stewart’s All Star Circuit of Champions Sprint Car Series |
Sat, June 22 | Sharon Speedway | Hartford, OH | |
Fri, June 28 | Lernerville Speedway | Sarver, PA | |
Sun, June 30 | Old Bradford Speedway | Bradford, PA | |
Sat, July 6 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sat, July 13 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sat, July 20 | Sharon Speedway | Hartford, OH | |
Sat, July 27 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Tue, July 30 | Sharon Speedway | Hartford, OH | w/ Super DIRTcar Big-Block Modified Series |
Sat, Aug 3 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sun, Aug 11 | Eriez Speedway | Erie, PA | |
Sat, Aug 17 | Sharon Speedway | Hartford, OH | |
Sat, Aug 24 | Sharon Speedway | Hartford, OH | |
Fri, Aug 30 | Lernerville Speedway | Sarver, PA | “Sprint Spectacular” |
Sat, Aug 31 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sat, Sept 7 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Fri, Sept 13 | Ransomville Speedway | Ransomville, NY | “Empire State Classic” Night 1 |
Sat, Sept 14 | Genesee Speedway | Batavia, NY | “Empire State Classic” Night 2 |
Sun, Sept 15 | Genesee Speedway | Batavia, NY | “Empire State Classic” Night 3 |
Fri, Sept 20 | Sharon Speedway | Hartford, OH | “Apple Festival Nationals” |
Sat, Sept 21 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Sat, Sept 28 | Pittsburgh’s PA Motor Speedway | Imperial, PA | |
Fri-Sat, Oct 18-19 | Lernerville Speedway | Sarver, PA | “Steel City Stampede” |
- Fire Protection Group Helps Sponsor Race Car - March 26, 2019